View AngleVF_Min (V)VF_Typ (V)VF_Max (V)P (nm)Ie_Min (mW\sr)Ie_Typ (mW\sr)7.126.53.51.231.53/380}
MCT2E |
RFQ for MCT2E |
![]() |
| Technical/Catalog Information | MCT2EM |
| Vendor | Fairchild Optoelectronics Group |
| Category | Isolators |
| Voltage - Isolation | 7500Vrms |
| Input Type | DC |
| Output Type | Transistor with Base |
| Current - Output / Channel | 50mA |
| Voltage - Output | 30V |
| Vce Saturation (Max) | 400mV |
| Current Transfer Ratio (Min) | 20% @ 2mA |
| Mounting Type | Through Hole |
| Package / Case | 6-DIP |
| Packaging | Tube |
| Number of Circuits | 1 - Single |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MCT2EM MCT2EM |
| Product | Manufacturers | Pack | D/C | |||||||
| MCT2E | - | - | - |
The optocoupler (as shown) provides load sensing for a 3-terminal regulator, such as the LM317 series. R1 sets a current of 5 mA through the optocoupler transistor and R3 is adjusted for 12 V across the load.